WAJ Rubber Slurry Pump
Deskripsyon sa Produkto
MGA ESPISPIKASYON:
Gidak-on: 1-22"
Kapasidad: 3.6-5400m3/h
Ulo: 6m-125m
Pagtugyan sa mga solido: 0-130mm
Konsentrasyon: 0%-70%
Mga Materyal: Rubber, Polyurethane, High chrome, Ceramic, Stainless steel etc.
AIER® WAJ Heavy Duty Slurry Pump
Kinaandan nga mga Aplikasyon
SAG mill discharge, ball mill discharge, Rod mil discharge, Ni acid slurry, coarse sand, coarse tailings, phosphate matrix, mineral concentrate, heavy media, sugar beet, dredging, bottom/fly ash, lime grinding, oil sand, mineral sand, maayong mga tailing, slag granulation, phosphoric acid, coal, flotation, kemikal nga proseso, pulp ug papel, FGD, cyclone feed, ug uban pa.
Mga bahin
Ang frame plate para sa WAJ series nga mga bomba adunay mabaylo nga gahi nga metal o pressure molded elastomer liners. Ang mga impeller gihimo sa pressure molded elastomer liners.
Ang shaft seal para sa WAJ series mahimong packing seal, centrifugal seal o mechanical seal.
Ang sanga sa pag-discharge mahimong ibutang sa mga agwat sa 45 degrees pinaagi sa hangyo ug ipunting sa bisan unsang walo ka mga posisyon nga mohaum sa mga instalasyon ug mga aplikasyon. Adunay daghang mga paagi sa pagmaneho alang sa kapilian, sama sa V-belt, flexible coupling, gearbox, hydraulic coupler variable frequency, silicon controlled speed, ug uban pa.
Notasyon sa Pump
200WAJ-ST: |
100WAJ-D: |
200: Diametro sa outlet: mm |
100: Diametro sa outlet: mm |
WAJ: Pump type: Rubber lined |
WAJ: Pump type: rubber lined |
ST: Tipo sa frame plate |
D: Tipo sa frame plate |
Mga Parametro sa Pagganap
Aier® WAJ >> Warman AHR Rubber Slurry Pumps Performance Parameters:
Modelo | Max.Gahum | Mga materyales | Tin-aw nga performance sa tubig | Impeller | |||||
(kw) | Liner | Impeller | Kapasidad Q | Ulo H | Bilis n | Eff. η | NPHS | Vane No. | |
(m3/h) | (m) | (rpm) | (%) | (m) | |||||
25WAJ-B | 15 | RU | RU | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 2-4 | 3 |
40WAJ-B | 15 | RU | RU | 25.2-54 | 5.5-41 | 1000-2600 | 50 | 3.5-8 | 5 |
50WAJ-C | 30 | RU | RU | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | 5 |
75WAJ-C | 30 | RU | RU | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 |
75WAJ-D | 60 | RU | RU | 79.2-180 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 |
100WAJ-D | 60 | RU | RU | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | 5 |
100WAJ-E | 120 | RU | RU | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | 5 |
150WAJ-E | 120 | RU | RU | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | 5 |
150WAJ-R | 300 | RU | RU | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | 5 |
200WAJ-ST | 560 | RU | RU | 540-1188 | 12-50 | 400-750 | 75 | 4-12 | 5 |
200WMJ-E | 120 | RU | RU | 540-1188 | 10-42 | 500-900 | 79 | 5-9 | 5 |
200WAJ-ST | 560 | RU | RU | 720-1620 | 7-45 | 300-650 | 80 | 2.5-7.5 | 5 |
250WAJ-ST | 560 | RU | RU | 1152-2520 | 13-44 | 300-500 | 79 | 3-8 | 5 |
350WAJ-ST | 560 | M | M | 1368-3060 | 11-63 | 250-550 | 79 | 4-10 | 5 |
400WAJ-TU | 1200 | M | M | 2160-5040 | 8-66 | 200-500 | 80 | 4.5-9 | 5 |
450WAJ-TU | 1200 | M | M | 2520-5400 | 13-57 | 200-400 | 85 | 5-10 | 5 |
Disenyo sa Pangunang Bahin
Pangunang mga Bahin:
013 - Cover Plate (Materyal: G01, D21, ug uban pa)
032 - Fraem Plate (Materyal: G01, D21, ug uban pa)
018 - Cover Plate Liner (Materyal: R08, R33, R38, R55, S21, S42, S31, U01, U38, ug uban pa)
036 - Frame Plate Liner (Materyal: R08, R33, R38, R55, S21, S42, S31, U01, U38, ug uban pa)
083 - Throatbush (Materyal: R08, R33, R38, R55, S21, S42, S31, U01, U38, ug uban pa)
041 - Frame Plate Liner Insert (Materyal: R08, R33, R38, R55, S21, S42, S31, U01, U38, ug uban pa)
147 - Impeller (Materyal: R26, R33, R38, R55, S21, S42, S31, U01, U38, ug uban pa)
Disenyo sa Transmission Module
Mga Mode sa Pagmaneho