WL Light-ojuse Slurry fifa
ọja Apejuwe
Awọn NI pato:
Iwọn: 20-650mm
Agbara: 2.34-9108m3 / h
Ori: 4-60m
Ipa: Max.250psi
Awọn ohun elo: Hyper chrome alloy, Rubber, Polyurethane ati bẹbẹ lọ.
AIER® WL Light Dudy Slurry Pump
WL Series bẹtiroli ni o wa cantilevered, petele centrifugal slurry bẹtiroli. Wọn dara fun jiṣẹ slurries iwuwo kekere fun irin, iwakusa, edu ati awọn apa ohun elo ile. Igbẹhin ọpa gba aami ẹṣẹ mejeeji ati asiwaju centrifugal.
Awọn ifasoke jara WL ṣiṣẹ ni iyara giga pẹlu awọn iwọn kekere lati fipamọ agbegbe ilẹ. Awọn firẹemu farahan ni changeable, wọ sooro irin liners ati awọn impellers wa ni ṣe ti yiya sooro irin.
Awọn ohun elo Aṣoju
Isọjade ọlọ SAG, itusilẹ ọlọ ọlọ, Rod mil itusilẹ, Ni acid slurry, iyanrin isokuso, awọn iru isokuso, matrix fosifeti, idojukọ awọn ohun alumọni, media eru, beet suga, eeru isalẹ/fly, yanrin epo, yanrin erupẹ, awọn iru ti o dara, granulation slag , phosphoric acid, edu, flotation, ilana ilana kemikali, pulp ati iwe, FGD, cyclone feed, egbin omi, ọgbin omi ipese, ati be be lo.
Awọn ẹya ara ẹrọ
Awọn fireemu awo ti wa ni ṣe ti yiya sooro lile irin liners.
Awọn impellers wa ni ṣe ti lile irin.
Awọn edidi ọpa le jẹ idii iṣakojọpọ, edidi centrifugal tabi asiwaju ẹrọ.
Ẹka idasilẹ le wa ni ipo ni awọn aaye arin ti awọn iwọn 45 nipasẹ ibeere ati iṣalaye si awọn ipo mẹjọ eyikeyi lati baamu awọn fifi sori ẹrọ ati awọn ohun elo. Ọpọlọpọ awọn ipo awakọ fun aṣayan, gẹgẹbi V-belt, isọpọ ti o rọ, apoti gear, hydraulic coupler ayípadà igbohunsafẹfẹ, iyara iṣakoso ohun alumọni, bbl Lara wọn, ẹrọ wiwakọ ọpa ti o rọ ati ẹya V-belt ti iye owo kekere ati fifi sori ẹrọ rọrun.
Fifa Akọsilẹ
200WL-S:
200: opin iṣan: mm
WL: Light ojuse slurry fifa
S: Frame awo iru
Apẹrẹ Ikole
|
|
Casing Pipin casing halves ti simẹnti tabi ductile iron ni awọn wọ liners ati ki o pese ga isẹ titẹ agbara.
Interchangeable lile irin ati in elastomer liners |
|
Impeller Awọn impeller le jẹ boya in elastomer tabi lile irin. Awọn ayokele ti ẹgbẹ ti o jinlẹ ṣe iranlọwọ fun titẹ edidi ki o dinku isọdọtun. Awọn okun impeller simẹnti jẹ dara julọ fun awọn slurries. |
Mating faces in hard metal liners are tapered to allow positive alignment during assembly and allow components to be easily removed for replacement.
Fifa Apá Ohun elo
| Orukọ apakan | Ohun elo | Sipesifikesonu | HRC | Ohun elo | OEM koodu |
| Liners & impeller | Irin | AB27: 23% -30% chrome irin funfun | ≥56 | Ti a lo fun ipo wiwọ ti o ga pẹlu pH laarin 5 ati 12 | A05 |
| AB15: 14% -18% chrome irin funfun | ≥59 | Ti a lo fun ipo wiwọ ti o ga julọ | A07 | ||
| AB29: 27% -29% chrome irin funfun | 43 | Ti a lo fun ipo pH kekere paapaa fun FGD. O tun le ṣee lo fun ipo ekan-kekere ati fifi sori desulfuration pẹlu pH ko kere ju 4 | A49 | ||
| AB33: 33% -37% chrome irin funfun | O le gbe slurry oxygenated pẹlu pH ko kere ju 1 gẹgẹbi phospor-pilasita, nitric acid, vitriol, fosifeti ati bẹbẹ lọ. | A33 | |||
| Roba | R08 | ||||
| R26 | |||||
| R33 | |||||
| R55 | |||||
| Expeller & expeller oruka | Irin | B27: 23% -30% chrome irin funfun | ≥56 | Ti a lo fun ipo wiwọ ti o ga pẹlu pH laarin 5 ati 12 | A05 |
| Irin grẹy | G01 | ||||
| Apoti nkan elo | Irin | AB27: 23% -30% chrome irin funfun | ≥56 | Ti a lo fun ipo wiwọ ti o ga pẹlu pH laarin 5 ati 12 | A05 |
| Irin grẹy | G01 | ||||
| Fireemu / Awo ideri, ile gbigbe & ipilẹ | Irin | Irin grẹy | G01 | ||
| Irin ductile | D21 | ||||
| Igi | Irin | Erogba irin | E05 | ||
| Apo ọpa, Atupa oruka / olutọpa, oruka ọrun, boluti ẹṣẹ | Irin ti ko njepata | 4Cr13 | C21 | ||
| 304 SS | C22 | ||||
| 316 SS | C23 | ||||
| Awọn oruka apapọ & edidi | Roba | Butyl | S21 | ||
| EPDM roba | S01 | ||||
| Nitrile | S10 | ||||
| Hypalon | S31 | ||||
| Neoprene | S44/S42 | ||||
| Viton | S50 |
Gbigbe Module Design
Gbigbe Module Design
|
Ọpa fifa iwọn ila opin nla, iyipo Ikole ti eru eru, metric ti nso nipa lilo epo lubrication tabi girisi lubrication; ṣii ni tẹlentẹle, awọn ẹya ikole ti iwọn kekere ati igbẹkẹle giga. |
![]() |
![]() |
Ṣafati ti nso Apejọ Ọpa iwọn ila opin nla kan pẹlu kukuru overhang dinku idinku ati gbigbọn. Awọn bearings rola ti o wuwo wa ni ile sinu katiriji gbigbe yiyọ kuro. Ipilẹ fifa Fa fifa soke ni ipilẹ pẹlu nọmba ti o kere ju ti awọn boluti ati ṣatunṣe impeller ni ipo ti o rọrun ni isalẹ ile gbigbe. Ideri ẹri omi ṣe idiwọ omi jijo lati fo. Ideri aabo ṣe idilọwọ omi jijo lati akọmọ ti nso.
|
Ṣafati Igbẹhin Module Design
![]() |
1. Apoti Iṣakojọpọ 2. Oruka Atupa iwaju 3. Iṣakojọpọ 4. Iṣakojọpọ Gland 5. Ọpa Sleeve |
|
1. Tu Ẹjẹ silẹ 2. Expeller 3. Iṣakojọpọ 4. Iṣakojọpọ Gasket 5. Atupa Oruka 6. Iṣakojọpọ Gland 7. Epo Epo |
![]() |
![]() |
GRJ Mechanical Igbẹhin Iru GRG ni a lo fun omi ti ko gba laaye ti fomi. HRJ Mechanical Igbẹhin Iru HRJ ni a lo fun dilute olomi laaye. Seramiki lile giga ati ore ni a gba fun ohun elo ti awọn ẹya ija. O ni resistance abrasive giga & ẹri gbigbọn lati ṣe iṣeduro pe ipa lilẹ le ni itẹlọrun nipasẹ alabara ni awọn ipo pupọ.
|
Performance Curve

Awọn iwọn fifi sori ẹrọ

| Iru | A | B | C | D | E | F | G | nd | H | J | K | L | M |
| 20WL-A | 461 | 159 | 241 | 286 | 25 | 210 | 28 | 4-Φ18 | 57 | 20 | 145 | 89 | 90 |
| 50WL-B | 624 | 143 | 254 | 295 | 24 | 248 | 38 | 4-Φ14 | 80 | 28 | 197 | 191 | 136 |
| 75WL-C | 813 | 175 | 356 | 406 | 32 | 311 | 48 | 4-Φ19 | 120 | 42 | 254 | 253 | 163 |
| 100WL-D | 950 | 213 | 432 | 492 | 38 | 364 | 64 | 4-Φ22 | 163 | 65 | 330 | 280 | 187 |
| 150WL-E | 1218 | 257 | 546 | 622 | 54 | 448 | 76 | 4-Φ29 | 220 | 80 | 457 | 376 | 237 |
| 200WL-E | 1334 | 257 | 546 | 622 | 54 | 448 | 76 | 4-Φ29 | 220 | 80 | 457 | 413 | 306 |
| 250WL-E | 1348 | 257 | 546 | 622 | 54 | 448 | 76 | 4-Φ29 | 220 | 80 | 457 | 411 | 324 |
| 250WL-R | 1406 | 490 | 560 | 680 | 50 | 590 | 70 | 4-Φ28 | 216 | 85 | 350 | 322 | 324 |
| 300WL-S | 1720 | 640 | 760 | 920 | 70 | 780 | 90 | 4-Φ35 | 280 | 120 | 450 | 415 | 300 |
| 350WL-S | 1776 | 640 | 760 | 920 | 70 | 780 | 90 | 4-Φ35 | 280 | 120 | 450 | 425 | 340 |
| 400WL-ST | 1840 | 620 | 900 | 1150 | 80 | 780 | 125 | 4-Φ48 | 280 | 120 | 650 | 480 | 375 |
| 450WL-ST | 1875 | 620 | 900 | 1150 | 80 | 780 | 125 | 4-Φ48 | 280 | 120 | 650 | 500 | 400 |
| 550WL-TU | 2400 | 860 | 1200 | 1460 | 95 | 1050 | 150 | 4-Φ79 | 350 | 150 | 900 | 625 | 500 |
![]() |
![]() |
| Iru | Pump Head Iwon | afamora Flange | Gbigbe Flange | ||||||||||
| N | S | Q | R | P | OD | ID | CC Sugbon. Iho |
Iho | OD | ID | CC Sugbon. Iho |
Iho | |
| 20WL-A | 86 | 144 | 128 | 114 | 25 | 83 | 4-Φ14 | 102 | 20 | 73 | 4-Φ14 | ||
| 50WL-B | 114 | 155 | 163 | 184 | 75 | 146 | 4-Φ19 | 165 | 50 | 127 | 4-Φ19 | ||
| 75WL-C | 146 | 102 | 204 | 229 | 100 | 191 | 4-Φ19 | 203 | 75 | 165 | 4-Φ19 | ||
| 100WL-D | 190 | 118 | 262 | 305 | 150 | 260 | 4-Φ22 | 229 | 100 | 191 | 4-Φ22 | ||
| 150WL-E | 248 | 155 | 324 | 368 | 200 | 324 | 8-Φ19 | 305 | 150 | 260 | 8-Φ19 | ||
| 200WL-E | 292 | 199 | 401 | 445 | 250 | 394 | 8-Φ22 | 382 | 200 | 337 | 8-Φ22 | ||
| 250WL-E | 438 | 257 | 476 | 603 | 470 | 552 | 305 | 495 | 8-Φ32 | 483 | 254 | 425 | 8-Φ32 |
| 250WL-R | 438 | 257 | 476 | 603 | 470 | 552 | 305 | 495 | 8-Φ32 | 483 | 254 | 425 | 8-Φ32 |
| 300WL-S | 475 | 265 | 599 | 634 | 570 | 560 | 350 | 500 | 12-Φ26 | 530 | 300 | 470 | 12-Φ26 |
| 350WL-S | 530 | 295 | 643 | 691 | 620 | 640 | 400 | 580 | 12-Φ26 | 590 | 350 | 530 | 12-Φ26 |
| 400WL-ST | 600 | 343 | 747 | 809 | 740 | 720 | 450 | 650 | 12-Φ33 | 685 | 400 | 615 | 12-Φ33 |
| 450WL-ST | 660 | 375 | 814 | 872 | 800 | 770 | 500 | 700 | 12-Φ33 | 740 | 450 | 670 | 12-Φ33 |
| 550WL-TU | 860 | 453 | 1055 | 1142 | 975 | 975 | 650 | 880 | 12-Φ39 | 900 | 550 | 800 | 12-Φ39 |
centrifugal submersible fifa išoogun
china submersible fifa išoogun
itanna submersible fifa olupese
olupese ti submersible fifa
submersible fifa apakan olupese
submersible fifa ọpa olupese
submersible fifa spares olupese
submersible eeri fifa olupese
submersible omi fifa olupese
submersible daradara fifa olupese























